Language :
Select your language
Grades and chemical composition of nickel-aluminum alloys (%, mass)
| Alloy grade | Al | Ti | Ni | Fe |
|---|---|---|---|---|
| MP-NiAl50 | 47.0-53.5 | - | remainder | maximum 0.6 |
| MP-NiAl50Ti3 | 47.0-53.5 | 1.0-3.0 | remainder | maximum 0.6 |
| Note: based on an agreement (contract) with the client, alloys can be prepared with other amounts of component content. | ||||

Chemical composition
| Grade | Nominal composition, % | ||
|---|---|---|---|
| Mn | Ni | C | |
| AP-MnNi40 grade A1 | base | 40 | ≤ 0.3 |
| AP-MnNi40 grade A2 | base | 40 | ≤ 0.3 |
| AP-MnNi40 grade B1 | base | 40 | 0.8-1.5 |
| AP-MnNi40 grade B2 | base | 40 | 0.8-1.5 |
| AP-MnNi40 grade C1 | base | 40 | 1.5-2.5 |
| AP-MnNi40 grade C2 | base | 40 | 1.5-2.5 |

Powder classes by particle size
| Powder class | Base fraction, microns | Packed density, g/cm3 |
|---|---|---|
| 1 | ≤ 100 | 3.7-4.5 |
| 2 | 50-315 | 2.0-3.0 |
| 3 | 100-400 | 1.8-2.5 |
| 3A | 100-400 | 2.5-3.0 |
| 4 | 315-800 | 1.4-2.0 |
| 5 | 400-1250 | 1.0-1.3 |
| 6 | 400-1250 | 1.4-1.6 |
| 7 | 400-1250 | 1.65-2.0 |
